Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Altroz Pure Diesel D | |||||||
Tata Altroz Creative S Diesel D | |||||||
Tata Altroz Accomplished S Diesel D | Manual | 1497 CC | 88.76 BHP | ||||
Tata Altroz Smart P | Manual | 1199 CC | 86.79 BHP | ||||
Tata Altroz Pure P | Manual | 1199 CC | 86.79 BHP | ||||
Tata Altroz Pure S P | |||||||
Tata Altroz Creative P | Manual | 1199 CC | 86.79 BHP | ||||
Tata Altroz Creative S P | |||||||
Tata Altroz Accomplished S P | Manual | 1199 CC | 86.79 BHP | ||||
Tata Altroz Creative S DCA P | |||||||
Tata Altroz Accomplished S DCA P | |||||||
Tata Altroz Accomplished Plus S DCA P |